A blood test is a laboratory analysis performed on a blood sample that is usually extracted from a vein in the arm using a hypodermic needle, or via fingerprick.
Magnetic resonance imaging (MRI)is a medical imaging technique used in radiology to form pictures of the anatomy and the physiological processes of the body.
A computed tomography (CT) scan is a medical imaging technique used to obtain detailed internal images of the body.CT scans are called radiographers.
Medical ultrasound includes diagnostic techniques using ultrasound, as well as therapeutic applications of ultrasound.
An X-ray, or, much less commonly, X-radiation, is a penetrating form of high-energy electromagnetic radiation.
Mammography is the process of using low-energy X-rays to examine the human breast for diagnosis and screening.
Complete Blood Count | Urine Routine analysis | Diabetic Profile | RFT |
---|---|---|---|
Haemoglobin | Sugar | FBS | Blood urea |
PCV | Albumin | PPBS | Serum creatinine |
TC | Deposit | Urine sugar F/PP | E-GFR |
MCV | COMPUTERIZED ECG | ||
MCHC | |||
ESR | |||
RBC | |||
RDW | |||
DC | |||
MCH | |||
Platelet count |
Complete Blood Count | Lipid Profile | Urine Routine analysis | Diabetic Profile | RFT | Radiology Tests |
---|---|---|---|---|---|
Haemoglobin | Total Cholesterol | Sugar | FBS | Blood urea | Chest X Ray |
PCV | HDL Cholesterol / Non-HDL | Albumin | PPBS | Serum creatinine | Computerized ECG |
TC | HDL/VLDL ratio | Deposit | Urine sugar F/PP | E-GFR | |
MCV | TGL/HDL ratio | ||||
MCHC | Triglycerides | ||||
ESR | LDL/VLDL Cholesterol | ||||
RBC | TC/ HDL ratio | ||||
RDW | |||||
DC | |||||
MCH | |||||
Platelet count |
Complete Blood Count | Liver Function Test(LFT) | Lipid Profile | Diabetic Profile | RFT | Urine Routine analysis | Thyroid Function Test | Radiology Tests |
---|---|---|---|---|---|---|---|
Haemoglobin | Serum bilirubin (Total, direct and Indirect) | Total Cholesterol | FBS | Blood urea | Sugar | T3 | Chest X Ray |
PCV | SGOT | Triglycerides | PPBS | Serum creatinine | Albumin | T3 | Computerized ECG |
TC | SGPT | HDL Cholesterol / Non-HDL | Urine sugar F/PP | E-GFR | Deposit | TSH | USG Abdomen & Pelvis |
MCV | ALP | LDL/VLDL Cholesterol | HBA1c | ||||
MCHC | Total Proteins | HDL/VLDL ratio | |||||
ESR | Serum albumin / serum globulin | TC/ HDL ratio | |||||
RBC | Gamma GTT | TGL/HDL ratio | |||||
RDW | AG ratio | ||||||
DC | |||||||
MCH | |||||||
Platelet count |
Complete Blood Count | Diabetic Profile | Hormonal Evaluation | Thyroid | Radiology |
---|---|---|---|---|
Haemoglobin/ TRBC/ PCV | FBS | FSH, LH, Prolactin(FEMALE) | TSH | USG – Scrotum with Doppler |
TC/DC | PPBS | Sperm analysis (MALE) | T3 | USG – Pelvis |
MCV/MCH/MCHC | Urine sugar f/pp | Total testosterone (MALE) | T4 | |
Platelet count | HBA1c | |||
ESR |
Complete Blood Count | Lipid Profile | RFT | Radiology Tests | LFT | Diabetic Profile | Urine Routine analysis | Radiology Tests | Thyroid | Cancer Screening |
---|---|---|---|---|---|---|---|---|---|
Haemoglobin | Total Cholesterol | Blood urea | Chest x ray | Serum bilirubin (Total, direct and Indirect) | FBS | Sugar | Chest X Ray | TSH | PAP smear – Cervical cancer |
TRBC | HDL Cholesterol / Non-HDL | Serum creatinine | Computerized ECG | SGOT/SGPT | PPBS | Albumin | Computerized ECG | T3 | CA-125 – Ovarian cancer |
PCV | LDL/VLDL Cholesterol | E-GFR | USG ADOMEN & PELVIS | Total Protein | Urine sugar f/pp | Deposit | USG Abdomen & Pelvis | T4 | |
TC/DC | Triglycerides | Uric acid | Sonomammogram/X ray Mammogram | ALP | HBA1c | ||||
MCV | HDL/VLDL ratio | Calcium | PFT | ||||||
MCH | TC/ HDL ratio | Phosphorus | |||||||
MCHC | TGL/HDL ratio | ||||||||
Platelet count | |||||||||
ESR |
Complete Blood Count | Lipid Profile | LFT | Radiology Tests | RFT | Diabetic Profile | Urine Routine analysis | Cancer Screening |
---|---|---|---|---|---|---|---|
Haemoglobin | Total Cholesterol | Serum bilirubin(Total, direct and Indirect) | Chest x ray | Blood urea | FBS | Sugar | PSA - Prostatic cancer |
TRBC PCV | HDL Cholesterol / Non-HDL | SGOT/SGPT | Computerized ECG | Serum creatinine | PPBS | Albumin | |
TC | LDL/VLDL Cholesterol | Total Protein | USG ADOMEN & PELVIS with PVR | E-GFR | Urine sugar f/pp | Deposit | |
DC | Triglycerides | ALP | PFT | Uric acid | HBA1c | ||
MCV | HDL/VLDL ratio | Serum albumin / serum globulin | ECHOCARDIOGRAM /Screening of MRI (for spinal cord and disc problem) | Calcium | |||
MCH | TC/ HDL ratio | AG ratio, AST/ALT ratio | |||||
MCHC | TGL/HDL ratio | ||||||
Platelet count | |||||||
ESR |
Complete Blood Count | LFT | Lipid Profile | Radiology Tests | RFT | Diabetic Profile | Urine Routine analysis | Cancer Screening (FEMALE) | Cancer Screening (MALE) |
---|---|---|---|---|---|---|---|---|
Haemoglobin | Serum bilirubin (Total, direct and Indirect) | Total Cholesterol | Chest x ray | Blood urea | FBS | Sugar | ||
TRBC | SGOT | HDL Cholesterol / Non-HDL | Computerized ECG | Serum creatinine | PPBS | Albumin | PAP smear | PSA - Prostatic cancer |
PCV | Total Protein | LDL/VLDL Cholesterol | Echocardiogram | E-GFR | Urine sugar f/pp | Deposit | CA-125 | |
TC/DC | ALP | Triglycerides | USG WHOLE ADOMEN & PELVIS with PVR (Male) | Uric acid | HBA1c | |||
MCV | Serum albumin | HDL/VLDL ratio | PFT | Calcium | ||||
MCH | Serum globulin | TC/ HDL ratio | MRI Screening Cervical / DORSOLUMBAR SPINE(for spinal cord and disc problem) | |||||
MCHC | AG ratio, AST/ALT ratio | TGL/HDL ratio | Sonomammogram and X ray Mammogram | |||||
Platelet count | ||||||||
ESR |
Complete Blood Count | Radiology Tests | Lipid Profile | LFT | Cancer Screening Tests | RFT | Diabetic Profile | Serum Electrolytes | CRP |
---|---|---|---|---|---|---|---|---|
Haemoglobin | Chest x ray | Total Cholesterol | Serum bilirubin(Total, direct and Indirect) | PSA - Prostatic cancer - (MALE) | Blood urea | FBS | Sodium | Urine Routine analysis |
TRBC | Computerized ECG | HDL Cholesterol / Non-HDL | SGOT/SGPT | PAP smear – Cervical cancer - (FEMALE) | Serum creatinine | PPBS | Potassium | |
PCV | Echocardiogram | LDL/VLDL Cholesterol | Total Protein | CA-125 – Ovarian cancer(FEMALE) | E-GFR | Urine sugar f/pp | Chloride | |
TC/ DC | Carotid Doppler | Triglycerides | ALP | BETA HCG LEVELS (FEMALE) | Uric acid | HBA1c | ||
MCV | USG WHOLE ADOMEN & PELVIS with PVR (Male) | HDL/VLDL ratio | Serum albumin / serum globulin | CEA FOR GI CANCER | Calcium | |||
MCH | MRI Cervical / DORSOLUMBAR SPINE | TC/ HDL ratio | AG ratio, AST/ALT ratio | AFP FOR LIVER CANCER | ||||
MCHC | CT BRAIN | TGL/HDL ratio | CA 19.9 FOR PANCREATIC CANCER | |||||
Platelet count | Sonomammogram and X ray Mammogram – Breast Cancer | |||||||
ESR |
Complete Blood Count | Lipid Profile | Radiology Tests | Cardiac Riskmarkers | Diabetic Profile |
---|---|---|---|---|
Haemoglobin | Total Cholesterol | Chest x ray | Lactic acid dehydrogenase | FBS |
TRBC | HDL Cholesterol / Non-HDL | Computerized ECG | Creatinine phosphokinase CPK-MB | PPBS |
PCV | LDL/VLDL Cholesterol | Echocardiogram – On appointment | ApolipoproteinA1, Apolipoprotein B | Urine sugar f/pp |
TC/DC | Triglycerides | Carotid Doppler | Apolipoprotein B/A Ratio | HBA1c |
MCV | HDL/VLDL ratio | TMT – on Appointment | ||
MCH | TC/ HDL ratio | |||
MCHC | TGL/HDL ratio | |||
Platelet count |